<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power supply with IC regulator 7805,7806,7809,7810,7812</title>
	<atom:link href="http://www.free-circuit.com/power-supply-with-ic-regulator-78057806780978107812/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-circuit.com/power-supply-with-ic-regulator-78057806780978107812/</link>
	<description>Circuit diagram for Power supply,Battery Charger,Power amplifier,Inverter,Converter</description>
	<lastBuildDate>Mon, 23 Jan 2012 06:07:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ibrahim</title>
		<link>http://www.free-circuit.com/power-supply-with-ic-regulator-78057806780978107812/comment-page-1/#comment-1688</link>
		<dc:creator>ibrahim</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-circuit.com/?p=117#comment-1688</guid>
		<description>do not wory about the transformer voltage. Input voltage of 7805 vould be 10-40V peak. therefore just increase the value of the resistor between the rectifier diodes and 7805 in only. your output  does not follow input voltage. It stays at 5Vdc. More important point that electrolitic capacitor voltages should be at least equal to minimum 1.41*Supply voltage.</description>
		<content:encoded><![CDATA[<p>do not wory about the transformer voltage. Input voltage of 7805 vould be 10-40V peak. therefore just increase the value of the resistor between the rectifier diodes and 7805 in only. your output  does not follow input voltage. It stays at 5Vdc. More important point that electrolitic capacitor voltages should be at least equal to minimum 1.41*Supply voltage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallavi</title>
		<link>http://www.free-circuit.com/power-supply-with-ic-regulator-78057806780978107812/comment-page-1/#comment-1647</link>
		<dc:creator>Pallavi</dc:creator>
		<pubDate>Fri, 07 Oct 2011 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-circuit.com/?p=117#comment-1647</guid>
		<description>we had to make 5 volt DC power supply  as a college project,and in that we had to use IC  7805 along with a centre tap transformer of o/p voltage as 5 volt (5-0-5) . But  due to &quot;practical problems&quot; now we have 9 volt centre tap transformer! can we use the same IC? (7805) and get same output? or should we use IC 7809? BUT then the o/p would be 9 volt right?</description>
		<content:encoded><![CDATA[<p>we had to make 5 volt DC power supply  as a college project,and in that we had to use IC  7805 along with a centre tap transformer of o/p voltage as 5 volt (5-0-5) . But  due to &#8220;practical problems&#8221; now we have 9 volt centre tap transformer! can we use the same IC? (7805) and get same output? or should we use IC 7809? BUT then the o/p would be 9 volt right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

