<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Electronic Circuit Schematics</title>
	<atom:link href="http://www.free-circuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-circuit.com</link>
	<description>Free Circuit Diagram , Schematics for Power supply,Battery Charger,Power amplifier,Inverter,Converter</description>
	<lastBuildDate>Wed, 16 May 2012 05:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Automotive Ignition Coil Buzz Box Circuit</title>
		<link>http://www.free-circuit.com/2012/05/16/automotive-ignition-coil-buzz-box-circuit/</link>
		<comments>http://www.free-circuit.com/2012/05/16/automotive-ignition-coil-buzz-box-circuit/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:10:25 +0000</pubDate>
		<dc:creator>tingtong</dc:creator>
				<category><![CDATA[IC555 circuit]]></category>
		<category><![CDATA[Power amplifier]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Ignition Coil]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1438</guid>
		<description><![CDATA[Welcome back to Free circuit dot com.Today ,We would like to show you about automotive circuit. This picture is a circuit for a buzz coil using a standard car battery to create. Dual timer IC 556 is used to set the frequency and the duty cycle of the coil current to be determined. One of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1439" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2012/05/Ignition-Coil-Buzz-Box.gif"><img class="size-medium wp-image-1439" title="Ignition Coil Buzz Box" src="http://www.free-circuit.com/wp-content/uploads/2012/05/Ignition-Coil-Buzz-Box-300x133.gif" alt="Ignition Coil Buzz Box" width="300" height="133" /></a><p class="wp-caption-text">Ignition Coil Buzz Box</p></div>
<p>Welcome back to Free circuit dot com.Today ,We would like to show you about automotive circuit.</p>
<p>This picture is a circuit for a buzz coil using a standard car battery to create. Dual timer IC 556 is used to set the frequency and the duty cycle of the coil current to be determined. One of the timer is used as an oscillator for generating the rectangular waveform 200 Hz to control (IRF740 MOSFET), while the second timer is stopped and the oscillator switching points are opened and closed (closed = a). The result is a steady stream of sparks of the ignition coil a distance of about 5 milliseconds, while the switching points are closed. Operation: Pin 8 and 12 the trigger inputs, and a timer which are driven by the points and an inverted signal of the clock output (pin 9) to produce. When the pin 9 is grounded points high, and vice versa.<span id="more-1438"></span> The signal on pin 9 controls the reset line (pin 4) of the second timer and keeps the output at pin 5 is low, while pin 4 and pin 8 is low and 12 high (still open). The 15K and 47K resistors and capacitors are 0.33uF synchronization components that the frequency and duty cycle of the second clock, which is about 4 milliseconds to 2 milliseconds apart to secure positive and negative. During the time interval is positive, the doors are always high MOSFET causing the coil to the current height of about 4 amps. This equates to approximately 80 milli joules of energy in the coil is released in the spark plug when the clock output (pin 5) moves on the ground, turn off the MOSFET. A zener diode 12 volts is placed on the node 10 and 27 ohms for the MOSFET gate input is above or below 12 volts -0.7 volts. A Zener diode 200 volts / 5 W used for the drain voltage of the MOSFET 200 and limit the useful life of the spark to expand. The circuit must operate reliably with a jumper, but the circuit operation with no load applied (the son of candle down, etc.) may cause a malfunction, because most of the energy absorbed by the Zener. You can also use a transient voltage suppressor (TVS) as 1.5KE300A 1.5KE200A or instead of the zener. This is probably a good hand, but difficult to obtain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2012/05/16/automotive-ignition-coil-buzz-box-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert frequency 10MHz to 1 MHz circuit</title>
		<link>http://www.free-circuit.com/2012/04/20/convert-frequency-10mhz-to-1-mhz-circuit/</link>
		<comments>http://www.free-circuit.com/2012/04/20/convert-frequency-10mhz-to-1-mhz-circuit/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:13:36 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[frequency amplifier]]></category>
		<category><![CDATA[Frequency Generator]]></category>
		<category><![CDATA[7404]]></category>
		<category><![CDATA[chip 1490A]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[frequency]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1432</guid>
		<description><![CDATA[Welcome to Free Circuit dot com,Today,We would like to present circuit about reduce signal frequency with The 10MHz generated by using crystal 10 MHz and convert to 1MHz by using counter chip 1490A. Component List IC1    7404   1 IC2    7490A   1 R     1 K    2 R     3.3 K    1 C  Trimmer  39 pF   1 C  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-circuit.com/wp-content/uploads/2012/04/converter-10M-1MHz.gif"><img class="alignleft size-medium wp-image-1431" title="converter 10M-1MHz" src="http://www.free-circuit.com/wp-content/uploads/2012/04/converter-10M-1MHz-300x164.gif" alt="converter 10M-1MHz" width="300" height="164" /></a>Welcome to Free Circuit dot com,Today,We would like to present circuit about reduce signal frequency with The 10MHz generated by using crystal 10 MHz and convert to 1MHz by using counter chip 1490A.</p>
<p><span style="text-decoration: underline;"><strong>Component List</strong></span><br />
IC1    7404   1<br />
IC2    7490A   1<br />
R     1 K    2<span id="more-1432"></span><br />
R     3.3 K    1<br />
C  Trimmer  39 pF   1<br />
C  Electrolyte  4.7 uF 16V   1<br />
C  Mirra 47 nF 16 V   1<br />
C  Mirra 10 nF 16 V   1<br />
C  Ceramic 68 pF 50 V   1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2012/04/20/convert-frequency-10mhz-to-1-mhz-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Voltage Stabilizer Circuit</title>
		<link>http://www.free-circuit.com/2011/12/13/car-voltage-stabilizer-circuit/</link>
		<comments>http://www.free-circuit.com/2011/12/13/car-voltage-stabilizer-circuit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:08:26 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[battery circuit]]></category>
		<category><![CDATA[Filter circuit]]></category>
		<category><![CDATA[Switching regulator circuit]]></category>
		<category><![CDATA[battery voltage stabilizer]]></category>
		<category><![CDATA[car Voltage Stabilizer]]></category>
		<category><![CDATA[Stabilizer]]></category>
		<category><![CDATA[Voltage Stabilizer]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1424</guid>
		<description><![CDATA[Welcome back to Free Circuit Dot com, I used to built the Voltage stabilizer for my car,I think ,this is a good circuit to improve your car with simple circuit. Equipment  1. Cap 10,000 uf 25 v = 2 option.  2. Cap 4,700 uf 25 v = 2 option.  3. Cap 2,200 uf 25 v [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1423" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/12/voltage-stabilizer.GIF"><img class="size-medium wp-image-1423" title="voltage stabilizer" src="http://www.free-circuit.com/wp-content/uploads/2011/12/voltage-stabilizer-300x135.GIF" alt="Volt Stabilizer" width="300" height="135" /></a><p class="wp-caption-text">Volt Stabilizer</p></div>
<div class="mceTemp">Welcome back to Free Circuit Dot com, I used to built the Voltage stabilizer for my car,I think ,this is a good circuit to improve your car with simple circuit.</div>
<div class="mceTemp"><strong>Equipment</strong><br />
 1. Cap 10,000 uf 25 v = 2 option.<br />
 2. Cap 4,700 uf 25 v = 2 option.<br />
 3. Cap 2,200 uf 25 v = 2 option.<br />
 4. Cap 1,000 uf 25 v = 2 option.<br />
 5. Cap 470 uf 25 v = 2 option.<br />
 6. Cap 0.1 uf 25 v = 2 option.<span id="more-1424"></span><br />
 7. Prignss sheet 1 sheet.<br />
 8. Fuses, lamp bulbs 10 A = 1.<br />
 9. Carton boxes, plastic or aluminum. The power amp looks like a box (aluminum heat sink better).<br />
 10. LEVER 2.<br />
 11. The battery memory size 8 ~ 10 mm. = 1 meter, it&#8217;s my own little (if it has good contrast but do not forget to take the battery memory).<br />
 12. Sleeve shrink a line (the fish tail strap with battery memory. To be completed).<br />
 . 13 = 1 red LED light bulbs.<br />
 14. R = 100 Ohm was an option (the next leg of the LED).</div>
<div class="mceTemp">
<div id="attachment_1425" class="wp-caption aligncenter" style="width: 336px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/12/volt03.jpg"><img class="size-full wp-image-1425 " title="volt03" src="http://www.free-circuit.com/wp-content/uploads/2011/12/volt03.jpg" alt="Car Voltage Stabilizer Assembly" width="326" height="261" /></a><p class="wp-caption-text">Car Voltage Stabilizer Assembly</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2011/12/13/car-voltage-stabilizer-circuit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>O2 sensor meter for car Circuit</title>
		<link>http://www.free-circuit.com/2011/12/09/o2-sensor-meter-for-car-circuit/</link>
		<comments>http://www.free-circuit.com/2011/12/09/o2-sensor-meter-for-car-circuit/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:25:14 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[Sensor]]></category>
		<category><![CDATA[LM340T]]></category>
		<category><![CDATA[LM3914]]></category>
		<category><![CDATA[O2 circuit]]></category>
		<category><![CDATA[O2 detector]]></category>
		<category><![CDATA[O2 sensor]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1416</guid>
		<description><![CDATA[Welcome back to Free circuit dot com ,Today i would like to show you in about circuit for car . So,All really knows how to customize the level of production with an LM3914 LED? What I&#8217;m trying to do is read a signal from a pressure sensor in my car exploded and show a more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1417" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/12/o2meter_circuit.jpg"><br />
<img class="size-medium wp-image-1417" title="o2meter_circuit" src="http://www.free-circuit.com/wp-content/uploads/2011/12/o2meter_circuit-300x154.jpg" alt="O2 meter for car circuit" width="300" height="154" /></a><p class="wp-caption-text">O2 meter for car circuit</p></div>
<p>Welcome back to Free circuit dot com ,Today i would like to show you in about circuit for car .</p>
<p>So,All really knows how to customize the level of production with an LM3914 LED?</p>
<p>What I&#8217;m trying to do is read a signal from a pressure sensor in my car exploded and show a more or less accurate reading of impulse (psi) with 10 LEDs. Here is the map of psi Volt:</p>
<p><strong>Electronic Part</strong></p>
<p>-20 = 3.4 V<br />
-10 = 3.1 V<br />
0 = 2.9 V<br />
5 = 2.7 V<br />
10 = 2.4 V<br />
15 = 1.8 V<br />
20 = 1.4 V<span id="more-1416"></span></p>
<div id="attachment_1418" class="wp-caption alignleft" style="width: 260px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/12/o2_circuit_+meter.jpg"><img class="size-full wp-image-1418" title="o2_circuit_+meter" src="http://www.free-circuit.com/wp-content/uploads/2011/12/o2_circuit_+meter.jpg" alt="Assembly Picture" width="250" height="187" /></a><p class="wp-caption-text">Assembly Picture</p></div>
<p>So, more or less show you need the LM3914 to ~ 1.5 volts &#8211; 3 volts to the LED. I know it has something to do with the use of resistance in some of the pins, but I can not understand. Any help is welcome! Thank you.</p>
<p>The O2 sensor. As a D15 B12 Nissan or Honda engines. Must be the only O2 sensor wire. No cable 3 or 4, as these O2 sensors require heating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2011/12/09/o2-sensor-meter-for-car-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid state relays circuit with TIL111</title>
		<link>http://www.free-circuit.com/2011/11/02/solid-state-relays-circuit-with-til111/</link>
		<comments>http://www.free-circuit.com/2011/11/02/solid-state-relays-circuit-with-til111/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:58:25 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[relay circuit]]></category>
		<category><![CDATA[Switch circuit]]></category>
		<category><![CDATA[BC547B]]></category>
		<category><![CDATA[Solid state]]></category>
		<category><![CDATA[Solid state relays]]></category>
		<category><![CDATA[TIC226M triac]]></category>
		<category><![CDATA[TIL111]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1411</guid>
		<description><![CDATA[Welcome to Free circuit dot com ,today we have classic circuit to implement solid state relay in your electronic project . Solid state relays are almost everywhere these days, but they are very expensive. So, your efforts to build their own salary. Especially since it&#8217;s only a few parts and circuit simple and straightforward. Solid [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1412" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/11/solidstaterelay.gif.jpg"><img class="size-medium wp-image-1412" title="solidstaterelay.gif" src="http://www.free-circuit.com/wp-content/uploads/2011/11/solidstaterelay.gif-300x193.jpg" alt="Solid State Relays Circuit" width="300" height="193" /></a><p class="wp-caption-text">Solid State Relays Circuit</p></div>
<p>Welcome to Free circuit dot com ,today we have classic circuit to implement solid state relay in your electronic project .</p>
<p>Solid state relays are almost everywhere these days, but they are very expensive. So, your efforts to build their own salary. Especially since it&#8217;s only a few parts and circuit simple and straightforward. Solid state relay is not really at all relays. There are no &#8220;relay&#8221; is available only with electronics, connection works. It works well as a relay, you can use low voltage higher and better. &#8220;Relay&#8221; between 115/220V AC wires in place, although it was customary, the neutral conductor and leave unchanged phases and neutral.</p>
<p>As long as no voltage (left in picture), the phototransistor TIL111 blocks of energy, and thus is not available. To ensure that the base TIL111 is fed to the transmitter (s) through the 1M resistor. This method prevents the base of transistor BC547B will be low and remains biased &#8216;on&#8217;. Collector is low and the gate (g) TIC106M thyristor, which is still in the country, &#8220;off&#8221;. 4-diode bridge rectifier circuit has no power apart from a small base and collector current BC547B, which is not enough to turn over the 330-ohm resistor TIC226M triac. Current &#8220;Load&#8221;, is very small.<span id="more-1411"></span></p>
<p>With an input voltage, say 5 volts, the diode in the TIL111 lights up and activates the phototransistor. The voltage drop 1MEG ohm resistor in series with 22K resistance increases demand, which block the BC547B transistor. Collector current of the fact that the AC voltage falls below a certain value, which is VA. This ensures a sufficiently large voltage drop across the resistor 330 ohms triac switches &#8216;on&#8217;. The voltage on triac is currently only a few volts, so that practically the whole 115/220 AC voltage on the &#8220;Upload&#8221;.</p>
<p>The triac is a 100nF capacitor and impedance of 47 ohms, 100nF capacitor for the 330 ohm resistor is to protect the triac to be undesirable distortions caused by small peaks. To create the possibility of this circuit with different voltages to be switched, added BF256A FET. The FET acts as a current source from the source (s) with a gate (g). This means that this FET determines the current TIL111, regardless of the input voltage (up to a certain tolerance, of course). 1N4148 diode is to protect the circuit from reverse polarity.<br />
(Tony: TIL111 is a so-called &#8220;optical coupling&#8221; with NPN output and can be replaced with NTE3042)</p>
<p>Good point line, as is the separation of AC and DC voltage, so this circuit is used in many applications, about 1.5 kW, when the triac is mounted on the large size of the cooling fins.<br />
&#8220;M&#8221; appears Triac means it&#8217;s 600volt type, &#8220;D&#8221; for 400V. So be sure to go to the M-type.</p>
<p>NTE replacement for this circuit are 600volt types which are more than sufficient for our 110/115VAC. Even if you decide to print for this circuit is enough space between the lines AC and non AC these tracks to be close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2011/11/02/solid-state-relays-circuit-with-til111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD Signals RF modulator Circuit</title>
		<link>http://www.free-circuit.com/2011/11/01/dvd-signals-rf-modulator-circuit/</link>
		<comments>http://www.free-circuit.com/2011/11/01/dvd-signals-rf-modulator-circuit/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:58:15 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[audio amplifier]]></category>
		<category><![CDATA[RF-circuit]]></category>
		<category><![CDATA[DVD signals]]></category>
		<category><![CDATA[RF Modulator]]></category>
		<category><![CDATA[VDO signals]]></category>
		<category><![CDATA[VHF band]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1408</guid>
		<description><![CDATA[Welcome back to Free Circuits dot com,It is long time to see you as i&#8217;m busy in my working ,OK first of all, This circuit today is a RF modulator which can be used for moduling of video signals . P1 control the Light and P2 control the contrast of video signal. RF modulated output [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1409" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/11/001.gif"><img class="size-medium wp-image-1409" title="001" src="http://www.free-circuit.com/wp-content/uploads/2011/11/001-300x126.gif" alt="DVD to RF modulator circuit" width="300" height="126" /></a><p class="wp-caption-text">DVD to RF modulator circuit</p></div>
<p>Welcome back to Free Circuits dot com,It is long time to see you as i&#8217;m busy in my working ,OK first of all,<br />
This circuit today is a RF modulator which can be used for moduling of video signals  .<br />
P1 control the Light and P2 control the contrast of video signal.<br />
RF modulated  output signal can be received on VHF band ( about 189 MHz ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2011/11/01/dvd-signals-rf-modulator-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>80W Audio Stereo Amplifier Circuit with TDA7294</title>
		<link>http://www.free-circuit.com/2011/10/02/80w-audio-stereo-amplifier-circuit-with-tda7294/</link>
		<comments>http://www.free-circuit.com/2011/10/02/80w-audio-stereo-amplifier-circuit-with-tda7294/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:21:51 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[audio amplifier]]></category>
		<category><![CDATA[Power amplifier]]></category>
		<category><![CDATA[80W]]></category>
		<category><![CDATA[80W amplifier]]></category>
		<category><![CDATA[80Watt]]></category>
		<category><![CDATA[TDA7294]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1388</guid>
		<description><![CDATA[Welcome back to Free Circuit dot com again,Today ,I would like to present a small audio amplifier circuit with TDA7294. You can follow by PCB thus as my post. The described circuit uses two TDA7294 for use in stereo (2 x 80 watts) and bridge mode (1x 180 watts), configure this setting only four drivers. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1389" class="wp-caption alignleft" style="width: 290px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/10/amp-7294.gif"><img class="size-full wp-image-1389" title="amp-7294" src="http://www.free-circuit.com/wp-content/uploads/2011/10/amp-7294.gif" alt="Power Amp-TDA 7294" width="280" height="118" /></a><p class="wp-caption-text">Power Amp-TDA 7294</p></div>
<p>Welcome back to Free Circuit dot com again,Today ,I would like to present a small audio amplifier circuit with TDA7294.</p>
<p>You can follow by PCB thus as my post.</p>
<p>The described circuit uses two TDA7294 for use in stereo (2 x 80 watts) and bridge mode (1x 180 watts), configure this setting only four drivers.</p>
<p>To facilitate the installation of each fuel. The performance is a kind of symmetry with a simple bridge rectifier 6A, and two large electrolytic capacitors, which 10000μF 22000μF/50v. This power supply for two modules. The processor is recommended 22-0-22 to 28-0-28 / 5 A, depending on the quality of the transformer is at least 6 amps is recommended.<span id="more-1388"></span></p>
<div id="attachment_1390" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/10/2009-10-02_170348.jpg"><img class="size-medium wp-image-1390" title="2009-10-02_170348" src="http://www.free-circuit.com/wp-content/uploads/2011/10/2009-10-02_170348-300x231.jpg" alt="Parts Layout PCB" width="300" height="231" /></a><p class="wp-caption-text">Parts Layout PCB</p></div>
<div id="attachment_1391" class="wp-caption aligncenter" style="width: 281px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/10/2009-10-02_170435.jpg"><img class="size-full wp-image-1391" title="2009-10-02_170435" src="http://www.free-circuit.com/wp-content/uploads/2011/10/2009-10-02_170435.jpg" alt="Amp TDA7294 PCB" width="271" height="190" /></a><p class="wp-caption-text">Amp TDA7294 PCB</p></div>
<p>The TDA7294 is a monolithic integrated circuit in MULTIWATT15 package for use as audio class AB amplifier in Hi-Fi field applications (stereo, powered speakers, car, high-end TV) is provided. Many thanks to the wide range of voltage and current capacity he is able to offer the highest property taxes in both 4Ω and 8Ω, to offer even in the presence of poor supply regulation, with the rejection of high-voltage power supply. The built-in mute with delay sounds easier to avoid the remote mode off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2011/10/02/80w-audio-stereo-amplifier-circuit-with-tda7294/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pre-amp power supply circuit with 7815</title>
		<link>http://www.free-circuit.com/2011/09/21/pre-amp-power-supply-circuit-with-7815/</link>
		<comments>http://www.free-circuit.com/2011/09/21/pre-amp-power-supply-circuit-with-7815/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:33:12 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Power supply]]></category>
		<category><![CDATA[7815]]></category>
		<category><![CDATA[7915]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[preamp power]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1385</guid>
		<description><![CDATA[This is IRRESPONSIBLE and DANGEROUS!! Welcome back to Free circuit dot com again,today i would like to present the preamp power supply circuit. this circuit is small and easy to assembly,we will use IC regulator 7915 and 7815 for main control voltage. About all capacitors are filter noise and frequency. We will take diodes to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1386" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/09/preamp-power-supply.gif"><img class="size-medium wp-image-1386" title="preamp power supply" src="http://www.free-circuit.com/wp-content/uploads/2011/09/preamp-power-supply-300x157.gif" alt="preamp power supply" width="300" height="157" /></a><p class="wp-caption-text">preamp power supply</p></div>
<p><span style="color: #ff0000;"><strong>This is IRRESPONSIBLE and DANGEROUS!!</strong></span></p>
<p>Welcome back to Free circuit dot com again,today i would like to present the preamp power supply circuit.</p>
<p>this circuit is small and easy to assembly,we will use IC regulator 7915 and 7815 for main control voltage.</p>
<p>About all capacitors are filter noise and frequency.</p>
<p>We will take diodes to allow an electric current to pass in one direction (called the diode&#8217;s <em>forward</em> direction), while blocking current in the opposite direction<span id="more-1385"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2011/09/21/pre-amp-power-supply-circuit-with-7815/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>50V DC to DC Converter Circuit With 450Watt</title>
		<link>http://www.free-circuit.com/2011/08/29/50v-dc-to-dc-converter-circuit-with-450watt/</link>
		<comments>http://www.free-circuit.com/2011/08/29/50v-dc-to-dc-converter-circuit-with-450watt/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:46:04 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[Power converter]]></category>
		<category><![CDATA[50V DC Converter]]></category>
		<category><![CDATA[DC Converter]]></category>
		<category><![CDATA[DC to DC converter]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1379</guid>
		<description><![CDATA[For developper who would like to power supply for your amplifier or other load.Circuit today will be show you in DC to DC converter circuit with 450 Watts. +/- 50 Vdc for Output Voltage , Voltage adjustable between 47-55 Vdc. No problem in output Voltage drop when connect load. We have verified the circuit already. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1381" class="wp-caption alignleft" style="width: 292px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/08/DC-DC-450W.gif"><img class="size-medium wp-image-1381" title="DC-DC-450W" src="http://www.free-circuit.com/wp-content/uploads/2011/08/DC-DC-450W-282x300.gif" alt="DC to DC Converter with 450Watt" width="282" height="300" /></a><p class="wp-caption-text">DC to DC Converter with 450Watt</p></div>
<p>For developper who would like to power supply for your amplifier or other load.Circuit today will be show you in DC to DC converter circuit with 450 Watts.</p>
<p>+/- 50 Vdc for Output Voltage , Voltage adjustable between 47-55 Vdc.</p>
<p>No problem in output Voltage drop when connect load.</p>
<p>We have verified the circuit already.  For more detail  ,Could you  look at  the picture thus as below.</p>
<p><span id="more-1379"></span></p>
<div id="attachment_1382" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/08/smps_devre2.png"><img class="size-medium wp-image-1382" title="DC to DC 50V 450W Circuit" src="http://www.free-circuit.com/wp-content/uploads/2011/08/smps_devre2-300x219.png" alt="DC to DC 50V 450W Circuit" width="300" height="219" /></a><p class="wp-caption-text">DC to DC 50V 450W Circuit</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.free-circuit.com/2011/08/29/50v-dc-to-dc-converter-circuit-with-450watt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>200W MOSFET Audio Amplifier circuit with K1058</title>
		<link>http://www.free-circuit.com/2011/08/27/200w-mosfet-audio-amplifier-circuit-with-k1058/</link>
		<comments>http://www.free-circuit.com/2011/08/27/200w-mosfet-audio-amplifier-circuit-with-k1058/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 08:33:19 +0000</pubDate>
		<dc:creator>freecircuitguy</dc:creator>
				<category><![CDATA[audio amplifier]]></category>
		<category><![CDATA[Power amplifier]]></category>
		<category><![CDATA[200W]]></category>
		<category><![CDATA[class A]]></category>
		<category><![CDATA[class A amplifier]]></category>
		<category><![CDATA[K1085]]></category>
		<category><![CDATA[MOSFET 200W]]></category>
		<category><![CDATA[RAS-300]]></category>

		<guid isPermaLink="false">http://www.free-circuit.com/?p=1374</guid>
		<description><![CDATA[Welcome back to Free circuit dot com,We would like to present audio amplifier circuit as this amplifier consists of two completely separate mono amp for each channel has its own power supply, so zero inter-channel crosstalk, a common phenomenon in amplifiers, the same diet. 0 &#8211; - 40VAC at 640VA To the full power any [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1375" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/08/Mosfet-Amp-05-K1058-100W-IOOI.png"><img class="size-medium wp-image-1375" title="Mosfet Amp 05 K1058-100W IOOI" src="http://www.free-circuit.com/wp-content/uploads/2011/08/Mosfet-Amp-05-K1058-100W-IOOI-300x212.png" alt="Mosfet Amplifier K1058 circuit" width="300" height="212" /></a><p class="wp-caption-text">Mosfet Amplifier K1058 circuit</p></div>
<p>Welcome back to Free circuit dot com,We would like to present audio amplifier circuit as this amplifier consists of two completely separate mono amp for each channel has its own power supply, so zero inter-channel crosstalk, a common phenomenon in amplifiers, the same diet. 0 &#8211; - 40VAC at 640VA To the full power any 40VAC transformer should be evaluated to obtain. Unlike many designs, referring to the capacitors to supply the current peaks, I prefer the raw power available from the transformer, have resulting in faster transients. <span id="more-1374"></span></p>
<div id="attachment_1376" class="wp-caption alignleft" style="width: 310px"><a href="http://www.free-circuit.com/wp-content/uploads/2011/08/Mosfet-200W-Class-A-022.JPG"><img class="size-medium wp-image-1376" title="Mosfet 200W Class A 022" src="http://www.free-circuit.com/wp-content/uploads/2011/08/Mosfet-200W-Class-A-022-300x212.jpg" alt="Mosfet 200W Class A PCB" width="300" height="212" /></a><p class="wp-caption-text">Mosfet 200W Class A PCB</p></div>
