Skip to content


Car Battery Charger Circuit

Car Battery Charger

Car Battery Charger

Electronic Part List

  1. R1  500 Ohm 1/4 W Resistor 
  2. R2  3K 1/4 W Resistor 
  3. R3  1K 1/4 W Resistor 
  4. R4  15 Ohm 1/4 W Resistor 
  5. R5  230 Ohm 1/4 W Resistor 
  6. R6  15K 1/4 W Resistor 
  7. R7  0.2 Ohm 10 W Resistor 
  8. C1  0.1uF 25V Ceramic Capacitor 
  9. C2  1uF 25V Electrolytic Capacitor 
  10. C3  1000pF 25V Ceramic Capacitor 
  11. D1  1N457 Diode 
  12. Q1  2N2905 PNP Transistor 
  13. U1  LM350 Regulator 
  14. U2  LM301A Op Amp 
  15. S1  Normally Open Push Button Switch
Car Battery Charger

Car Battery Charger

Part List

C1 1 6800uF 25V Electrolytic Capcitor 
T1 1 3A 15V Transformer 
BR1 1 5A 50V Bridge Rectifier 10A 50V Bridge Rectifier
S1 1 5A SPST Switch 
F1 1 4A 250V Fuse

Posted in Battery Charger. Tagged with , , , , .

0 Responses

Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.

Some HTML is OK

(required)

(required, but never shared)

or, reply to this post via trackback.