
Car Battery Charger
Electronic Part List
- R1 500 Ohm 1/4 W Resistor
- R2 3K 1/4 W Resistor
- R3 1K 1/4 W Resistor
- R4 15 Ohm 1/4 W Resistor
- R5 230 Ohm 1/4 W Resistor
- R6 15K 1/4 W Resistor
- R7 0.2 Ohm 10 W Resistor
- C1 0.1uF 25V Ceramic Capacitor
- C2 1uF 25V Electrolytic Capacitor
- C3 1000pF 25V Ceramic Capacitor
- D1 1N457 Diode
- Q1 2N2905 PNP Transistor
- U1 LM350 Regulator
- U2 LM301A Op Amp
- S1 Normally Open Push Button Switch

Car Battery Charger
Part List
C1 1 6800uF 25V Electrolytic Capcitor
T1 1 3A 15V Transformer
BR1 1 5A 50V Bridge Rectifier 10A 50V Bridge Rectifier
S1 1 5A SPST Switch
F1 1 4A 250V Fuse
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.